/home/dominiot/tmp/awstats/awstats022026.prontex.dominiotest.ch.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/dominiot/tmp/awstats/awstats.prontex.dominiotest.ch.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2090                
POS_TIME 2763                
POS_VISITOR 5957                
POS_DAY 6380                
POS_DOMAIN 3284                
POS_LOGIN 3524                
POS_ROBOT 3679                
POS_WORMS 3811                
POS_EMAILSENDER 3942                
POS_EMAILRECEIVER 4085                
POS_SESSION 6820                
POS_FILESIZE 15208               
POS_REQUESTTIME 15297               
POS_SIDER 6968                
POS_FILETYPES 4220                
POS_DOWNLOADS 4306                
POS_OS 4354                
POS_BROWSER 4435                
POS_SCREENSIZE 4513                
POS_UNKNOWNREFERER 4587                
POS_UNKNOWNREFERERBROWSER 4815                
POS_ORIGIN 4935                
POS_SEREFERRALS 5069                
POS_PAGEREFS 5213                
POS_SEARCHWORDS 5361                
POS_KEYWORDS 5513                
POS_MISC 2427                
POS_ERRORS 5572                
POS_CLUSTER 3380                
POS_SIDER_404 5648                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260219205744 6 805 9595378128432
FirstTime 20260201003821
LastTime 20260219205744
LastUpdate 20260219220150 6 0 6 0 0
TotalVisits 118                 
TotalUnique 5                   
MonthHostsKnown 0                   
MonthHostsUnknown 5                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 18 7776 0 0 0
1 1 1 432 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 16 16 6912 0 0 0
5 3 3 1296 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 19 19 8300 0 0 0
9 4 4 1728 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 15 15 6480 0 0 0
13 4 4 1728 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 16 16 6912 0 0 0
17 3 3 1296 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 19 19 8208 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
ar 114 114 49248
ip 4 4 1820
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 118 51068 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 118 118
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 2
Unknown 114 114
mozilla 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Cpanel-HTTP-Client/1.0 20260219205744
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260205083954
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20260219205744
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 118 118
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 5
190.92.154.204 114 114 49248 20260219205744 20260219205744 /.well-known/acme-challenge/W11FNMUWEIPANCI1-GW6W8KPCKFFXLSK
2600:1f14:804:fd01:7f5e:7140:1c55:1120 1 1 455 20260205083954
2a05:d016:39f:3101:d42d:3647:d24d:d5f 1 1 455 20260205083954
2600:3000:2710:200::82 1 1 455 20260205083954
2600:1f16:269:da01:75aa:e543:8fcb:3145 1 1 455 20260205083954
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20260201 6 6 2592 6
20260202 6 6 2592 6
20260203 6 6 2592 6
20260204 6 6 2592 6
20260205 10 10 4412 10
20260206 6 6 2592 6
20260207 6 6 2592 6
20260208 6 6 2592 6
20260209 6 6 2592 6
20260210 6 6 2592 6
20260211 6 6 2592 6
20260212 6 6 2592 6
20260213 6 6 2592 6
20260214 6 6 2592 6
20260215 6 6 2592 6
20260216 6 6 2592 6
20260217 6 6 2592 6
20260218 6 6 2592 6
20260219 6 6 2592 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 117
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 115
/.well-known/acme-challenge/2eqwWGNXDCLF882hUdmUwmBJTbFelFg-AYatp9sQLeE 4 1820 4 4
/.well-known/acme-challenge/HO4_Z6Q281LHT2WXA-WF28U57J_BXB8J 1 432 1 1
/.well-known/acme-challenge/Y3YT-KY8FU7RPQVRLAN99YHTIZUQRQJC 1 432 1 1
/.well-known/acme-challenge/NDC-PU8B08W7I9JJL8UNE_O31KWS3311 1 432 1 1
/.well-known/acme-challenge/6X66GAI1KP6BGQP2OKJSP199JGFXXYH5 1 432 1 1
/.well-known/acme-challenge/T16TNE8G6Y4LUTRQR_YANXB5HPSYIW2A 1 432 1 1
/.well-known/acme-challenge/2SULG_Y-QDCJAN41GD34ZY3L-WDJ23YZ 1 432 1 1
/.well-known/acme-challenge/DB2MRQ189A6KAOY8BC52GHSOVDDS2MZJ 1 432 1 1
/.well-known/acme-challenge/IHRHCSQWT42DBWISC8XY650EHCMQLVXL 1 432 1 1
/.well-known/acme-challenge/V2YR5CM8KR8AEXL0_XR-QRDE13BZ-ME8 1 432 1 1
/.well-known/acme-challenge/_3TX92NZRNOXNIFR_6A_MYPV07_E01PV 1 432 1 1
/.well-known/acme-challenge/COFPS_M_PBKH2FR26GEM2GPJM9RGC2WI 1 432 1 1
/.well-known/acme-challenge/BWKV4RFT136YE64W1IEMO516WX834B0- 1 432 1 1
/.well-known/acme-challenge/7C5RO2XHLKY47U32R9UD3O92TQFIOA8K 1 432 1 1
/.well-known/acme-challenge/IQON5X3GNFBLSI9MP-M65DL26SDHOJXT 1 432 1 1
/.well-known/acme-challenge/HLE0QF4VSZ-QG3INKO89ZNMUP9L1Z3NE 1 432 1 1
/.well-known/acme-challenge/SI5WGZ0LK6KXRD5T18DI-J5FOUH8LRO1 1 432 1 1
/.well-known/acme-challenge/CJQ9BFJOFRC7-_3J4SLK5N_VVORO3X8A 1 432 1 1
/.well-known/acme-challenge/FB7QK5WM77I265ZE25DX6340AT398U2N 1 432 1 1
/.well-known/acme-challenge/OJ3KI3L0Y--K_5TVU8QQJZQARS83LXXX 1 432 1 1
/.well-known/acme-challenge/XR__1WR3XH-F6N9P8UL-WOC3M4S4WDFV 1 432 1 1
/.well-known/acme-challenge/VUB360PBQHI7HNIYSF83ET-XW1NB30DN 1 432 1 1
/.well-known/acme-challenge/V_EOSG9YQ6V1UX0CVQQQ6WQCOHE0OT_Q 1 432 1 1
/.well-known/acme-challenge/2PNVNFSGG-TUV15UHW9DCMUD8I1Z9-E7 1 432 1 1
/.well-known/acme-challenge/JO5XRKNY59SDUFQ51SX2MQZLSCKLJ_7E 1 432 1 1
/.well-known/acme-challenge/W11FNMUWEIPANCI1-GW6W8KPCKFFXLSK 1 432 1 0
/.well-known/acme-challenge/ASWBKX8B0E5IOD4UGTUA6KQO6H6BXZH- 1 432 1 1
/.well-known/acme-challenge/A58SJGW1UW33OP2-FMSHSC8F44BNVZVS 1 432 1 1
/.well-known/acme-challenge/IN3ABW8NK2VJHB22IR_ZT0PS7T6LLNO- 1 432 1 1
/.well-known/acme-challenge/QMBFMQG46DN0BQ0N6B5LGOFA1JV708EL 1 432 1 1
/.well-known/acme-challenge/DGJU8KHJ-8RYR-O_YQMYJQQA7ZYV10CX 1 432 1 1
/.well-known/acme-challenge/DTM15RK-9ZEPB--NYTG8F-O1JMF_RRY9 1 432 1 1
/.well-known/acme-challenge/8FOKLKUPSZO6B148BQ4QRH3X3T80TPU2 1 432 1 1
/.well-known/acme-challenge/5BV844-F2WLKLP2ZABAL3Y9R_4-CYCP1 1 432 1 1
/.well-known/acme-challenge/2HYLITU-9OYKC5NLGMR_T12D075DNSK1 1 432 1 1
/.well-known/acme-challenge/V4CCUV7OU9WTQIISCDO8IUH7LGF4STY4 1 432 1 1
/.well-known/acme-challenge/N-F9O-UBMZ6PDXYGNKFU5BO1F3ELV9CX 1 432 1 1
/.well-known/acme-challenge/UI83LAAJ4W5T4ASX8Q0TJ9B0ZQGHFK1M 1 432 1 1
/.well-known/acme-challenge/LR5YDRVFKC950UDK4RNF-1Y106K-HTJU 1 432 1 1
/.well-known/acme-challenge/OJYXY89I_-SBHPMILSPROOU0MC5KGG7K 1 432 1 1
/.well-known/acme-challenge/5JNOV0VHLIE_1ISJJ06-VKRKK6-AM_UC 1 432 1 1
/.well-known/acme-challenge/B253_0Y5B73QS3K6J-5J2NS93EGR6VL2 1 432 1 1
/.well-known/acme-challenge/77NIDPNF62_C0WGSDCF1EJYFA3_DZ_EK 1 432 1 1
/.well-known/acme-challenge/GFAMMWKAZ38AS22DDXDH9VN9X_MS44HT 1 432 1 1
/.well-known/acme-challenge/GZO6B0F38P-8TA5JI_GVA9BR1ZDNCROT 1 432 1 1
/.well-known/acme-challenge/ZEFR8Q8OYURDTFDKLJ4NAYTR2I_FKH-4 1 432 1 1
/.well-known/acme-challenge/Z9A2M48RNQEBQF41DR8ML1YUYZXQYR8O 1 432 1 1
/.well-known/acme-challenge/90R7_TC1Y6IRVB3SS438CA86_8USQEAC 1 432 1 1
/.well-known/acme-challenge/MQVM2RV3T-O6G5FWCCQC7IXZ7L9Y0O5U 1 432 1 1
/.well-known/acme-challenge/4K1H9JHCU92EEFU6R365C91G5HPMSM5J 1 432 1 1
/.well-known/acme-challenge/L989WOXRVWMMLQAG-UV7ES9O65OWAOXC 1 432 1 1
/.well-known/acme-challenge/5D-7TIOIH6HVA6UL9Y-2NCUXNJ_6M_OJ 1 432 1 1
/.well-known/acme-challenge/A8BTRSJRVUVJA68FG23GI7HW9TD8OAB- 1 432 1 1
/.well-known/acme-challenge/YRBBAIU9FB9N72M54P11PYIG8DZFF-NN 1 432 1 1
/.well-known/acme-challenge/R1B1NARHD-3QVVLYDF-_N_W_2W430WFV 1 432 1 1
/.well-known/acme-challenge/NJ5ETCNCG_092GKHPJDGGZL31ISF4HK5 1 432 1 1
/.well-known/acme-challenge/-AFFCP-MTISM2GM7Q6ZU53VW3JLJ2AML 1 432 1 1
/.well-known/acme-challenge/9704FCW2G7T_98AQJJGXWJ7AQ0BA8SVX 1 432 1 1
/.well-known/acme-challenge/HW-Z5PT4HFETVLLC_P5A-XM82SNRUMPV 1 432 1 1
/.well-known/acme-challenge/7BIE29M5EAWOK45WNC43U02_GDDZ6NIV 1 432 1 1
/.well-known/acme-challenge/SQOKOVGKS1FUTGGS_I6KEXPN_WRB9U0Z 1 432 1 1
/.well-known/acme-challenge/BNJGDHTQ4XN9YIB-_WP1J5OMQG0JQ5IZ 1 432 1 1
/.well-known/acme-challenge/2M9_DFRZCTPQOV7LPQU66F5UXB4H5UBN 1 432 1 1
/.well-known/acme-challenge/E3MRKXXII_C74ODLSAIKP6B9K9EVMEMB 1 432 1 1
/.well-known/acme-challenge/TXP4WOGVSZV-YIV6FWFRJDF1HQ-HEOTX 1 432 1 1
/.well-known/acme-challenge/7JUU4VPN1-5RVCFMRQHOBC8XTFKUMK15 1 432 1 1
/.well-known/acme-challenge/CY75RJZ947NE815VIZYAHR-OLN93SCOT 1 432 1 1
/.well-known/acme-challenge/LQ5YHG83CAFD2OUL53NN2ILI2EV3JM_X 1 432 1 1
/.well-known/acme-challenge/0F9TE7_X2B6LJO_HJUVQSXDAXYSONYNS 1 432 1 1
/.well-known/acme-challenge/Z1QWCMU124U2FSV-Y2YBL9GFMGG9LF8D 1 432 1 1
/.well-known/acme-challenge/67IU1ELCEJ2E4AW80F9KFRCAHRJ16920 1 432 1 1
/.well-known/acme-challenge/UOBAHAQ7ZOUO6D8UAB0E46T1PK6E1RH5 1 432 1 1
/.well-known/acme-challenge/_0LX-6V31FONK2JU29WUZXXD7NUVCPH_ 1 432 1 1
/.well-known/acme-challenge/B4ORF5OEXUJ2GCE4ZK8FV3QSQQMJCCKS 1 432 1 1
/.well-known/acme-challenge/LCI_RZY6N5N9DYN--LNJH4FN1WWJR8WQ 1 432 1 1
/.well-known/acme-challenge/Y6OUGZEWWRMAY85YJL9HKG6W_XGQ6J4- 1 432 1 1
/.well-known/acme-challenge/OJMFZSU46JTEDF78UKYR9IWWQNB71TLV 1 432 1 1
/.well-known/acme-challenge/PRZ64AG-B7B_2_ZR26GDD3756YCN9QX- 1 432 1 1
/.well-known/acme-challenge/Y-NYHA7081TT6C1WTLIWFSWD44P03LXW 1 432 1 1
/.well-known/acme-challenge/YHYRLMEZA19W4J2R6IG7M_UXRLEMF0RF 1 432 1 1
/.well-known/acme-challenge/-W7F6ZDQHW69FPP1INMEQVAHNGVL4UQY 1 432 1 1
/.well-known/acme-challenge/IAH-QW1R2CSKF2HATGFOJ10PFC-RLC3A 1 432 1 1
/.well-known/acme-challenge/C_MD78W6ODMWE7CHRDHIZCR5SY5PZSPW 1 432 1 1
/.well-known/acme-challenge/0OLWQXWB20Y-6K-HCAPEP375QB7WJYL0 1 432 1 1
/.well-known/acme-challenge/DG4YOGZLZ_P75WP6QBGR0D86DNY879XO 1 432 1 1
/.well-known/acme-challenge/46QQQWGI_D9UYPANP43CDAMC02VIE_EI 1 432 1 1
/.well-known/acme-challenge/A6LDO3HD3HZ7L0T3FTAFH45WN8I6WNY_ 1 432 1 1
/.well-known/acme-challenge/_WA8HW2452KALVQR-6BM8QVS65-C_W7L 1 432 1 1
/.well-known/acme-challenge/-0LMPZ5_QDAFNCXGDHQJVLELXEMCWSX5 1 432 1 1
/.well-known/acme-challenge/JH7WHT1-OB_K37K936_1G9_CZLWAT-_6 1 432 1 1
/.well-known/acme-challenge/EXLSZL0J_69N548JNGPALRG-61IHTW08 1 432 1 1
/.well-known/acme-challenge/HGE24GEIIS_TNDB8Z7O3MO2555VQCVYN 1 432 1 1
/.well-known/acme-challenge/KRS549J0CZ1MS_DLGW9S8E9TBBN91FT0 1 432 1 1
/.well-known/acme-challenge/EEMH21SAYJGTEZDTKOJXR2P07-0QOGRP 1 432 1 1
/.well-known/acme-challenge/QRNDMVHL5X1W2DT5DKHQWWB20OPZ--PO 1 432 1 1
/.well-known/acme-challenge/2C_V6H2ZHV9TP-E_B5H34J24WR9XPHBO 1 432 1 1
/.well-known/acme-challenge/R5O71W-AQG921RZYZS_IWCP6J3CTL1ET 1 432 1 1
/.well-known/acme-challenge/-TO5-M95EWVBH9YBOADNN9CAM1DFAV7G 1 432 1 1
/.well-known/acme-challenge/1L1UAZEG-5F7SOXXERCRKM441DFT3YM9 1 432 1 1
/.well-known/acme-challenge/6AGJ2ZCSD9ATH_5E3Y9JVJCW2IUFAMVN 1 432 1 1
/.well-known/acme-challenge/M049AQIHLLPTTK52V5HOJ06_BKCJTUW6 1 432 1 1
/.well-known/acme-challenge/EY_GU3LW5GA-9H-3JCAXQVW4HP4ORJ5S 1 432 1 1
/.well-known/acme-challenge/9M4A46I_BM9X22GUSUA3FXJ9T4AS6GGP 1 432 1 1
/.well-known/acme-challenge/6X5CB-0E1BEU5XN2C5DHO7U6KHNCW1AA 1 432 1 1
/.well-known/acme-challenge/JXL4GFLQAFIGIS1NFN0CCTNKEMYBANNT 1 432 1 1
/.well-known/acme-challenge/G7CDULMN6EHL1KTMZSF8R0S0SV46N_W7 1 432 1 1
/.well-known/acme-challenge/6W6IV96GAAV5R9W0VGJ1F8I3GB8HLRR4 1 432 1 1
/.well-known/acme-challenge/4-TIGMP1K8GT3R18PKXTRRGMO8NIZMJ- 1 432 1 1
/.well-known/acme-challenge/C2P_LWKIA6UH9D3V7XJBOTHV-LSQZ4HT 1 432 1 1
/.well-known/acme-challenge/3YRXIF44L0BHINL-OIUH-RH3QK2J19UT 1 432 1 1
/.well-known/acme-challenge/M106P7M42X0KJQLITI18XJESPXYGRM99 1 432 1 1
/.well-known/acme-challenge/_1KN9FDHI8URK1UFUGAJDJ90IUEROVNB 1 432 1 1
/.well-known/acme-challenge/TG-_8LE07MPWS2L_RTIL0F0ZPBVH547B 1 432 1 1
/.well-known/acme-challenge/G-T5JOWRUMI8QJPALRHTS1GFP-1TK1LT 1 432 1 1
/.well-known/acme-challenge/RY9PLBIG5MNSECDVZU8YUTG5YAF9BTL3 1 432 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 1
100-500 118
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME