/home/dominiot/tmp/awstats/awstats022026.cit.dominiotest.ch.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/dominiot/tmp/awstats/awstats.cit.dominiotest.ch.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2086                
POS_TIME 2759                
POS_VISITOR 6803                
POS_DAY 7435                
POS_DOMAIN 3368                
POS_LOGIN 3652                
POS_ROBOT 3807                
POS_WORMS 3980                
POS_EMAILSENDER 4111                
POS_EMAILRECEIVER 4254                
POS_SESSION 7835                
POS_FILESIZE 16823               
POS_REQUESTTIME 16928               
POS_SIDER 8031                
POS_FILETYPES 4389                
POS_DOWNLOADS 4613                
POS_OS 4697                
POS_BROWSER 4790                
POS_SCREENSIZE 4964                
POS_UNKNOWNREFERER 5038                
POS_UNKNOWNREFERERBROWSER 5499                
POS_ORIGIN 5735                
POS_SEREFERRALS 5869                
POS_PAGEREFS 6013                
POS_SEARCHWORDS 6161                
POS_KEYWORDS 6313                
POS_MISC 2423                
POS_ERRORS 6372                
POS_CLUSTER 3508                
POS_SIDER_404 6484                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260216204620 6 805 9474369767185
FirstTime 20260201003821
LastTime 20260216204620
LastUpdate 20260216221148 6 0 6 0 0
TotalVisits 113                 
TotalUnique 12                  
MonthHostsKnown 0                   
MonthHostsUnknown 12                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 3 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 15 5820 0 0 0
1 1 1 388 0 0 0
2 0 0 0 0 0 0
3 1 1 430 1 1 415
4 15 15 5820 1 1 415
5 1 1 388 0 0 0
6 1 1 435 1 1 459
7 13 13 146998 1 1 459
8 17 17 6763 1 1 36883
9 7 7 2843 3 3 1259
10 1 1 435 1 2 1052
11 0 0 0 1 1 415
12 16 16 6349 3 3 1333
13 4 4 1599 1 1 415
14 0 0 0 0 0 0
15 1 1 430 1 1 415
16 41 41 253311 8 8 3621
17 8 8 3381 6 6 2626
18 3 3 1272 3 3 1263
19 37 38 250075 2 2 830
20 44 44 324140 2 2 874
21 2 2 856 3 4 13698
22 16 16 183749 1 2 1052
23 1 1 435 1 1 415
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
ar 133 133 53210
us 94 95 934753
nl 15 15 183314
in 2 2 24222
zz 1 1 418
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
Python\-urllib/ 1 12259 20260204214528 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
db 1 12111 0 0
json 6 25723 0 0
xml 59 721671 0 0
action 1 12148 0 0
txt 1 12189 0 0
php 39 40251 0 0
env 1 12176 0 0
html 19 183961 0 0
Unknown 119 175687 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 1 0 12189
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
Unknown 175 174
win10 71 71
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 6
chrome80.0.3987.149 15 15
Unknown 133 133
netscape5.0 38 37
chrome78.0.3904.108 38 38
chrome88.0.4240.193 18 18
mozilla 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Cpanel-HTTP-Client/1.0 20260216204620
WordPress/6.9;_https://cit.dominiotest.ch 20260203200303
Mozilla/5.0_(l9scan/2.0.530323e2435313e22393e2039313;__https://leakix.net) 20260208195427
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260201084119
WordPress/6.9.1;_https://cit.dominiotest.ch 20260213171943
Mozilla/5.0 20260208165000
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Cpanel-HTTP-Client/1.0 20260216204620
WordPress/6.9;_https://cit.dominiotest.ch 20260203200303
WordPress/6.9.1;_https://cit.dominiotest.ch 20260213171943
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 245 246
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 37 15891
302 2 1101
404 1 36883
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 12
190.92.154.204 133 133 53210 20260216204620 20260216204620 /.well-known/acme-challenge/-MDMCDEU1WFZ1V6W9983_B0QNPNQS0R_
167.99.182.39 35 36 249219 20260208195427
35.224.208.49 18 18 220645 20260211161554
188.166.80.118 15 15 183314 20260208221322
35.192.156.2 14 14 170402 20260203205052
34.170.231.104 12 12 146665 20260203202028
45.94.31.224 12 12 146568 20260202071717
45.148.10.99 2 2 24222 20260208165000
23.178.112.103 1 1 418 20260201084118
13.51.233.104 1 1 418 20260201084119
54.186.78.20 1 1 418 20260201084119
18.222.111.146 1 1 418 20260201084118
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 16
20260201 14 14 5726 10
20260202 26 26 152334 8
20260203 36 36 321116 9
20260204 7 7 2763 7
20260205 7 7 2763 7
20260206 11 11 4479 6
20260207 7 7 2763 7
20260208 60 61 459948 9
20260209 8 8 3188 6
20260210 10 10 4049 7
20260211 27 27 224278 7
20260212 6 6 2328 6
20260213 8 8 3198 6
20260214 6 6 2328 6
20260215 6 6 2328 6
20260216 6 6 2328 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 4
30s-2mn 1
5mn-15mn 2
30mn-1h 9
0s-30s 93
1h+ 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 152
/wp-cron.php 37 15962 18 17
/ 14 170206 6 0
/wp-includes/wlwmanifest.xml 5 60987 0 0
/sito/wp-includes/wlwmanifest.xml 5 61179 0 5
/2019/wp-includes/wlwmanifest.xml 4 48960 0 0
/.well-known/acme-challenge/yXvEtQk1xYFDzMWeP4oIyE_mNJw8ZfUwklLgMOCLuao 4 1672 4 4
/test/wp-includes/wlwmanifest.xml 4 48964 0 0
/web/wp-includes/wlwmanifest.xml 4 48845 0 0
/website/wp-includes/wlwmanifest.xml 4 48861 0 0
/media/wp-includes/wlwmanifest.xml 4 48968 0 0
/site/wp-includes/wlwmanifest.xml 4 48959 0 0
/wp/wp-includes/wlwmanifest.xml 4 48893 0 0
/news/wp-includes/wlwmanifest.xml 3 36781 0 0
/2018/wp-includes/wlwmanifest.xml 3 36630 0 0
/shop/wp-includes/wlwmanifest.xml 3 36620 0 0
/wp1/wp-includes/wlwmanifest.xml 3 36758 0 0
/blog/wp-includes/wlwmanifest.xml 2 24388 0 0
/cms/wp-includes/wlwmanifest.xml 2 24515 0 0
/wordpress/wp-includes/wlwmanifest.xml 2 24562 0 0
/wp2/wp-includes/wlwmanifest.xml 2 24530 0 0
/.well-known/acme-challenge/_M8J6RR7HWI_GL00Z3RQKZPSUCGD8P9N 1 388 1 0
/v2/_catalog 1 356 0 0
/.well-known/acme-challenge/Z5RB6YJ5GVPX2GBPFRVOP4M0SIN4A8TG 1 388 1 1
/.well-known/acme-challenge/AQDSS0LBQJ1_OJA_IZRQEIUG8UR76NYB 1 388 1 1
/.well-known/acme-challenge/ZX8FGPF7Z_NKB14CS6-PCQY6P1PDEFF5 1 388 1 1
/@vite/env 1 12111 0 0
/.well-known/acme-challenge/XDCE3XHD8BXJKCLD5SE75OF0RY6ZE3R6 1 388 1 1
/.well-known/acme-challenge/H8S0DAO-MLER9KF65YUI_BKLT1YQFFPE 1 388 1 0
/.env 1 12176 0 0
/v2/api-docs 1 356 0 0
/debug/default/view 1 12211 0 1
/server-status 1 12205 0 0
/.well-known/acme-challenge/I1O003AJ6EZMZ3MQH8XOWD8SV2-1912D 1 388 0 1
/.well-known/acme-challenge/-MDMCDEU1WFZ1V6W9983_B0QNPNQS0R_ 1 388 1 0
/.well-known/acme-challenge/QQGC1VI5X32FARDQ49WCKF28-CP5JRDZ 1 388 1 1
/.well-known/acme-challenge/BFC0LL4NNJPYYNSKKI48-7VX_343ABS0 1 388 1 0
/api-docs/swagger.json 1 356 0 0
/.well-known/acme-challenge/YIIJ4VN6-PAU4_UUZ_A5MZB5CBBANJDM 1 388 1 1
/s/530323e2435313e22393e2039313/_/ 1 12331 0 0
/.well-known/acme-challenge/KH786DJH290_A25SCP81839LPM_YXMKL 1 388 1 1
/.well-known/acme-challenge/56-Y6KB6IWQE_WI-JL8IH-LFUPJYGLIT 1 388 1 1
/.well-known/acme-challenge/YW8A7I48FTFXT9S768FL5LU_1XVP1GZ9 1 388 1 1
/telescope/requests 1 12127 0 0
/.well-known/acme-challenge/8N4T9Z62NVZ43FVCOW7SXN5SW0_VUC8_ 1 388 1 1
/.well-known/acme-challenge/_F1DX1UDTD2010207IQLDLLPENU9Y3Y3 1 388 1 1
/graphql/api 1 356 0 0
/.DS_Store 1 12187 0 0
/.well-known/acme-challenge/QQ46PAVUW98SH6Z7UFWLVT5L1DV_04WD 1 388 1 0
/.well-known/acme-challenge/R-A0BNOEU93NUXOBGZCMEIA4XQX-I9CW 1 388 1 1
/server 1 12184 0 0
/.well-known/acme-challenge/I09VNG0WX54E1M8TF7V6LIZO2T277H4M 1 388 1 1
/.well-known/acme-challenge/_441I48Q3BRMHMAAWM3X7DE5PIG93U6W 1 388 1 1
/.well-known/acme-challenge/82019S9D-B7AB3DNBDOGIOKMXEWL5FS8 1 388 1 1
/.well-known/acme-challenge/Y0FBG8HU3WE330XUK2LHOW88YN3UPL7- 1 388 1 1
/.well-known/acme-challenge/XOUJYSZAKSY4ATS0-VPNGOBRGVMKIY9W 1 388 1 1
/.well-known/acme-challenge/QZM49ZGVQ_30KLNSA8_IQVS95SODNOYU 1 388 1 1
/.well-known/acme-challenge/F8TTXX9EV6K597IDP64EAYC30PMV43I1 1 388 1 1
/.svn/wc.db 1 12111 1 0
/.well-known/acme-challenge/551O3BMBUJSHXQAYVYC2SM1-0R17DTAW 1 388 1 1
/api 1 356 0 0
/.well-known/acme-challenge/-P1VIO8NSRA67XUABB7N4QX-KPJQ93V3 1 388 1 1
/.well-known/acme-challenge/RI0UAVU2K91FF-QC3T3NVUZTW90M81UT 1 388 0 0
/.well-known/acme-challenge/NWVIF3N527GA628BJ_SC9YSAK7SSWMB8 1 388 1 1
/.well-known/acme-challenge/9RS2TUP65GCU2I5OMXY-579EYTX1983Z 1 388 1 1
/.well-known/acme-challenge/L6GVMW3Y3Y03LVQ94X_H5XVCNP09LL8- 1 388 1 1
/info.php 1 12130 0 0
/.well-known/acme-challenge/K5FF0C1VYF-PUAMCN6THBS0HKB_0838N 1 388 1 1
/swagger/swagger-ui.html 1 356 0 0
/.well-known/acme-challenge/TKY2RT2Q4U36STP9WV2U7IQ4JAIV4M4O 1 388 1 1
/config.json 1 12169 0 0
/.well-known/acme-challenge/T-5AX951ATQTD6RDGQCZABITVWG04SWA 1 388 0 1
/.well-known/acme-challenge/QZ1ZA4ZVGRMEBXAAZ89DT0VAL4TKLW0W 1 388 1 1
/.well-known/acme-challenge/QL1OD8-RQNGL-HWSXST0SHA9K47SJLP5 1 388 1 1
/.well-known/acme-challenge/EHZH1PVURKVXPB67WNHX7K1IL421G6B6 1 388 1 1
/.well-known/acme-challenge/JC7DTZ24-1YN08G_IW4_6Q5WULMJ1N8O 1 388 1 1
/.well-known/acme-challenge/EO_9C-QWYSG3B1CEQ6W1IYPOPZ0ZDXBP 1 388 0 1
/actuator/env 1 12182 0 0
/.well-known/acme-challenge/OZP9B82_KQXAJ1G8NSVEATS2QGVA7DI- 1 388 1 1
/.well-known/acme-challenge/LBR-CI5T6-731VPUM2CR6962IHD1E7FH 1 388 0 1
/.well-known/acme-challenge/OK3J-XH22Z940L7VUPT0UN9RYCUECY21 1 388 1 1
/.well-known/acme-challenge/IEE5RE_-9MRO7YBAJPXK6E2P6P5FGTYH 1 388 1 1
/.well-known/acme-challenge/ZRROP30ZRJUOU1172S6EX6S3YV3SJ5-2 1 388 1 1
/.well-known/acme-challenge/KM2L8YUY66D-6C98E7MQL_0FA-MRLPXY 1 388 1 1
/.well-known/acme-challenge/-4846IXVAEKFW9X-1SZ25H1HBFCXFUGB 1 388 1 1
/.well-known/acme-challenge/2X1NO1D3IHFUWPFXDACFT4QW6704YDH1 1 388 1 1
/.well-known/acme-challenge/FE4Y2_FZEEHME8-O3VSS6GKNXG6FJ2Z7 1 388 1 1
/webjars/swagger-ui/ 1 356 0 0
/.well-known/acme-challenge/W1WXOT29YGDLVGW9YRO770TRX8ZLGA7Q 1 388 1 1
/.svn/entries 1 12111 0 1
/.well-known/acme-challenge/VV6UJ8F53DEK7HRD-YNIH_G3WAADFRO3 1 388 1 1
/.well-known/acme-challenge/SNG4SCNC0C579FY1895VCPD7IF39LKXW 1 388 1 1
/.well-known/acme-challenge/4VP60HFI7N6S7XXW_OPV8OP3FB6JN06- 1 388 1 1
/api/graphql 1 356 0 0
/.well-known/acme-challenge/77UPYC7L-EBCRDM70PEJV8V4DC7EYUVT 1 388 1 1
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 12228 0 0
/swagger.json 1 356 0 0
/.well-known/acme-challenge/-0QMSXLTV_Q-K1FTW727VP934_-IHM-9 1 388 1 1
/.well-known/acme-challenge/81PVRPB3E7MWPMM-Z8X55J24DTO1M-_R 1 388 1 1
/.well-known/acme-challenge/4C-5AE_TYZ__-PPH0ETFD606G5I6MRMB 1 388 1 1
/about 1 12177 0 0
/.well-known/acme-challenge/OORIURZYMI1WI725X8OGUPV4CGNG3MD- 1 388 1 1
/.well-known/acme-challenge/GVSVSNY7NP-W6B8-QT6XXEE820VFM5IJ 1 388 1 1
/.well-known/acme-challenge/NBZ-72R06U130QXRSMLHIU1IF06XP5HG 1 388 1 1
/v3/api-docs 1 356 0 0
/.well-known/acme-challenge/QR9NJDQN84ZXD-4P_OF3EX3XE57U6F75 1 388 1 1
/xmlrpc.php 1 12159 0 0
/.well-known/acme-challenge/FWBV76K65WLXLA1C8-6EKLYPJ5FCI-ET 1 388 1 1
/.well-known/acme-challenge/DF8JLR-MZVU_UVB3VNPUD303LMTDPL7Z 1 388 1 1
/swagger/ 1 356 0 0
/.well-known/acme-challenge/_M1MF4ZZWVU0MBGKQ8MUIGPQNWJJVYOU 1 388 0 1
/2020/wp-includes/wlwmanifest.xml 1 12271 0 0
/.well-known/acme-challenge/BTHG3GMCPZQUCVQUV_SO-H0YH7B509_S 1 388 1 1
/api/gql 1 356 0 0
/.well-known/acme-challenge/2MRLGWUHX2L0SBKIJR6X073YY8300UKZ 1 388 1 1
/.well-known/acme-challenge/5V2L3WKNQR5NUZ5YTIHTRLKL_8WG43PT 1 388 1 1
/.well-known/acme-challenge/KCYWI1FOQ-UMRKWSHIDS0LQUB-EGYQB- 1 388 1 0
/.well-known/acme-challenge/OHL0R_I5TN86O1-Z1UYNXAK89J2CHJ3Q 1 388 1 1
/.well-known/acme-challenge/V8HR3YMP1RR5ZLJZZANTT0_E4SZLD58R 1 388 1 1
/.well-known/acme-challenge/NFP5SEEBUBWGEYQSK2128WSL-OK7L4WD 1 388 1 1
/.well-known/acme-challenge/6R2W469ZA3V9M0YWPEXH_HP1UQ7LIBDL 1 388 1 1
/graphql 1 356 0 0
/.well-known/acme-challenge/HQLZHYZY48JBP3IX66B1XTS99E0E7O9X 1 388 1 1
/api/swagger.json 1 356 0 0
/.well-known/acme-challenge/CG3RPK2XMMXFO4744R1S4SDK3OG-IE8_ 1 388 1 1
/.well-known/acme-challenge/S_I7MJ7K0H_ZHEF2BGOT4HWZCDPIFENH 1 388 1 1
/.well-known/acme-challenge/3BSKO1LL89DWSHKW-1J7P0O3V8QY932F 1 388 1 1
/.well-known/acme-challenge/DKITY6JJ5VT78LYZF05GRHYZCR9B0MQ1 1 388 1 1
/swagger/v1/swagger.json 1 356 0 0
/.well-known/acme-challenge/Q2QE5JJ_XUNL8W3ZF3Y5X0N1Z0QA0M6U 1 388 0 1
/.well-known/acme-challenge/9O491CO90J6_0FHN3K7AFBMUFLSP2-PP 1 388 1 0
/.well-known/acme-challenge/90G_T9B-O5W87GXK44VUE-Q9H3PU8QQ_ 1 388 1 1
/.well-known/acme-challenge/0DD_7FEB6U8_2K3GSRU-XHO_N_VT9FEB 1 388 1 1
/.well-known/acme-challenge/Y8_WTXLHLE28G4CNR53NWW6I4WRIRUMG 1 388 1 1
/.well-known/acme-challenge/1EIWJMRV1XZA5PAPLM40DCJ07WOBQUIB 1 388 1 1
/.well-known/acme-challenge/5S_MFER-IR0LBMP4MNHHC53AKKSBI-Q4 1 388 0 1
/.well-known/acme-challenge/6_GUV7N2RXOFCCM-QTISC3Y09BD6BY_4 1 388 0 0
/.well-known/acme-challenge/HECXG4R4G8LU4SJYQWYAYZ303XDQRR04 1 388 0 0
/.vscode/sftp.json 1 12130 0 0
/swagger-ui.html 1 356 0 0
/.well-known/acme-challenge/2N80XLCBLA6F-5ZMQABY13NAG6U1KJH2 1 388 1 1
/.well-known/acme-challenge/DEPC1NH7SGD90CQ8_DL7_71U5LXYP0FD 1 388 0 0
/.well-known/acme-challenge/L3UVRKA6SQXMU4WAGR47CQ0UWE844NML 1 388 1 1
/login.action 1 12148 0 0
/.git/config 1 12196 0 0
/.well-known/acme-challenge/IFPDIU8CZ71OHETKU0L6JCX1O2XUR4HA 1 388 1 1
/.well-known/acme-challenge/-BKEJOLADKCAZ959IQ8TZ5MSQ41XVR3C 1 388 1 1
/.well-known/acme-challenge/S7O7RIHIY1RR4VXWL6FD_CMXF308NYIB 1 388 1 1
/.well-known/acme-challenge/K60EL9L0SVQ1E2B4BA-PKAJ6ZH13U352 1 388 1 1
/.well-known/acme-challenge/F8I_1XC2CD4R_X42TOHTLR_0GO96AB7C 1 388 0 0
/.well-known/acme-challenge/3_QQVOTHRHQ5UQVGPGIHDU__PEGIWIXD 1 388 1 1
/.well-known/acme-challenge/8O6LJ2MJRZV6O9PAI-G3QQO8ZSBK55JK 1 388 1 1
/.well-known/acme-challenge/8AEYQMN6Y632CJTNXYS_1YYXZMJ2ZAOD 1 388 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
100-500 191
5K+ 95
500-1K 4
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME